Tollyganj Assembly Constituency
Official 2021 Legislative Assembly election results, candidate asset & criminal disclosure affidavits, winning margins, and voter turnout statistics for Tollyganj constituency in South 24 Parganas district, West Bengal.
š³ļø 2021 Election Result Overview
Elected Member of Legislative Assembly (MLA)
Aroop Biswas
AITC Won by 50,080 votes
Votes Polled: 1,01,440 (51.40%)
Runner-Up Candidate
Babul Supriyo
BJP
Votes Polled: 51,360 (26.02%)
š Key Constituency Facts (2021)
District
South 24 Parganas
Reservation Category
General
Winning Margin
50,080 votes
Total Candidates Fielded
11
š Contesting Candidates & Affidavit Summary (ECI Disclosures)
Official candidate disclosures including declared criminal cases, highest educational qualification, gross assets, and liabilities filed with the Election Commission of India (ECI).
| # | Candidate Name | Party | Criminal Cases | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|
| 1 | Aroop Biswas Elected MLA | AITC | 0 | Graduate | RsĀ 1,15,88,610~ 1Ā Crore+ | RsĀ 0~ |
| 2 | Anindita Basu | IND | 0 | Post Graduate | RsĀ 1,06,77,527~ 1Ā Crore+ | RsĀ 0~ |
| 3 | Avijit Sarkar | IND | 0 | Post Graduate | ||
| 4 | Babul Supriyo | BJP | 13 | Graduate | RsĀ 7,44,10,471~ 7Ā Crore+ | RsĀ 1,06,71,088~ 1Ā Crore+ |
| 5 | Debabrata Bera | SUCI(C) | 0 | Doctorate | RsĀ 24,01,133~ 24Ā Lacs+ | RsĀ 0~ |
| 6 | Debashis Das | IND | 0 | Graduate | ||
| 7 | Debdut Ghosh | CPI(M) | 0 | Post Graduate | RsĀ 90,49,502~ 90Ā Lacs+ | RsĀ 7,53,570~ 7Ā Lacs+ |
| 8 | Rabi Malik | IND | 0 | 8th Pass | RsĀ 36,50,507~ 36Ā Lacs+ | RsĀ 4,82,500~ 4Ā Lacs+ |
| 9 | Samar Kumar Biswas | IND | 0 | Post Graduate | RsĀ 27,54,256~ 27Ā Lacs+ | RsĀ 0~ |
| 10 | Subhodeep Das | IND | 0 | Graduate | RsĀ 4,553~ 4Ā Thou+ | RsĀ 0~ |
| 11 | Sudipta Som | IND | 0 | Graduate |
Other Assembly Constituencies in South 24 Parganas District
Gosaba Basanti Kultali Patharpratima Kakdwip Sagar Kulpi Raidighi Mandirbazar Jaynagar Baruipur Purba Canning Paschim Canning Purba Baruipur Paschim Magrahat Purba Magrahat Paschim Diamond Harbour Falta Satgachhia Bishnupur Sonarpur Dakshin Bhangar Kasba Jadavpur Sonarpur Uttar Behala Purba Behala Paschim Maheshtala Budge Budge Metiaburuz