Jadavpur Assembly Constituency
Official 2021 Legislative Assembly election results, candidate asset & criminal disclosure affidavits, winning margins, and voter turnout statistics for Jadavpur constituency in South 24 Parganas district, West Bengal.
š³ļø 2021 Election Result Overview
Elected Member of Legislative Assembly (MLA)
AITC Won by 38,869 votes
Votes Polled: 98,100 (45.54%)
Runner-Up Candidate
Dr. Sujan Chakraborty
CPI(M)
Votes Polled: 59,231 (27.50%)
š Key Constituency Facts (2021)
District
South 24 Parganas
Reservation Category
General
Winning Margin
38,869 votes
Total Candidates Fielded
10
š Contesting Candidates & Affidavit Summary (ECI Disclosures)
Official candidate disclosures including declared criminal cases, highest educational qualification, gross assets, and liabilities filed with the Election Commission of India (ECI).
| # | Candidate Name | Party | Criminal Cases | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|
| 1 | Debabrata Majumdar (Malay) Elected MLA | AITC | 0 | Graduate Professional | ||
| 2 | Ashutosh Dey | IND | 0 | Graduate | RsĀ 2,000~ 2Ā Thou+ | RsĀ 0~ |
| 3 | Atanu Chatterjee | IND | 0 | Graduate Professional | RsĀ 48,255~ 48Ā Thou+ | RsĀ 0~ |
| 4 | Dr. Sujan Chakraborty | CPI(M) | 1 | Doctorate | RsĀ 56,52,420~ 56Ā Lacs+ | RsĀ 0~ |
| 5 | Megha Chatterjee | IND | 0 | 10th Pass | RsĀ 517~ 5Ā Hund+ | RsĀ 0~ |
| 6 | Mistoo Das | IND | 0 | 12th Pass | ||
| 7 | Monalisa Gupta (Debroy) | Party for Democratic Socialism | 0 | Graduate | RsĀ 36,50,000~ 36Ā Lacs+ | RsĀ 5,00,000~ 5Ā Lacs+ |
| 8 | Nripendra Krishna Roy | IND | 0 | Graduate Professional | RsĀ 77,18,564~ 77Ā Lacs+ | RsĀ 0~ |
| 9 | Sujoy Naskar | BSP | 0 | 12th Pass | RsĀ 2,84,600~ 2Ā Lacs+ | RsĀ 60,000~ 60Ā Thou+ |
| 10 | Tanujit Das | IND | 0 | 12th Pass | RsĀ 1,16,950~ 1Ā Lacs+ | RsĀ 0~ |
Other Assembly Constituencies in South 24 Parganas District
Gosaba Basanti Kultali Patharpratima Kakdwip Sagar Kulpi Raidighi Mandirbazar Jaynagar Baruipur Purba Canning Paschim Canning Purba Baruipur Paschim Magrahat Purba Magrahat Paschim Diamond Harbour Falta Satgachhia Bishnupur Sonarpur Dakshin Bhangar Kasba Sonarpur Uttar Tollyganj Behala Purba Behala Paschim Maheshtala Budge Budge Metiaburuz