Rajarhat Gopalpur Assembly Constituency
Official 2021 Legislative Assembly election results, candidate asset & criminal disclosure affidavits, winning margins, and voter turnout statistics for Rajarhat Gopalpur constituency in North 24 Parganas district, West Bengal.
š³ļø 2021 Election Result Overview
Elected Member of Legislative Assembly (MLA)
AITC Won by 25,296 votes
Votes Polled: 87,650 (49.04%)
Runner-Up Candidate
Samik Bhattacharya
BJP
Votes Polled: 62,354 (34.89%)
š Key Constituency Facts (2021)
District
North 24 Parganas
Reservation Category
General
Winning Margin
25,296 votes
Total Candidates Fielded
11
š Contesting Candidates & Affidavit Summary (ECI Disclosures)
Official candidate disclosures including declared criminal cases, highest educational qualification, gross assets, and liabilities filed with the Election Commission of India (ECI).
| # | Candidate Name | Party | Criminal Cases | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|
| 1 | Aditi Munshi Elected MLA | AITC | 0 | Post Graduate | RsĀ 99,24,104~ 99Ā Lacs+ | RsĀ 12,42,028~ 12Ā Lacs+ |
| 2 | Amitava Basu | IND | 0 | Post Graduate | RsĀ 1,26,50,956~ 1Ā Crore+ | RsĀ 32,51,532~ 32Ā Lacs+ |
| 3 | Apurba Mondal | IND | 0 | Post Graduate | ||
| 4 | Dr. Nitai Chandra Roy | IND | 0 | Graduate Professional | RsĀ 62,32,300~ 62Ā Lacs+ | RsĀ 0~ |
| 5 | Gopal Mondal | IND | 1 | Graduate | RsĀ 10,47,500~ 10Ā Lacs+ | RsĀ 60,000~ 60Ā Thou+ |
| 6 | Indrani Halder | IND | 0 | Post Graduate | ||
| 7 | Jaganmoy Karmakar | SUCI(C) | 0 | Graduate | RsĀ 44,80,178~ 44Ā Lacs+ | RsĀ 0~ |
| 8 | Lalu Neye | IND | 0 | 12th Pass | RsĀ 93,500~ 93Ā Thou+ | RsĀ 0~ |
| 9 | Rina Dey | Bharatiya Nyay-Adhikar Raksha Party | 0 | Graduate | RsĀ 1,00,000~ 1Ā Lacs+ | RsĀ 0~ |
| 10 | Samik Bhattacharya | BJP | 2 | Graduate | RsĀ 8,01,798~ 8Ā Lacs+ | RsĀ 0~ |
| 11 | Subhajit Dasgupta | CPI(M) | 0 | 12th Pass |
Other Assembly Constituencies in North 24 Parganas District
Bagda Bangaon Uttar Bangaon Dakshin Gaighata Swarupnagar Baduria Habra Ashoknagar Amdanga Bijpur Naihati Bhatpara Jagatdal Noapara Barrackpur Khardaha Dum Dum Uttar Panihati Kamarhati Baranagar Dum Dum Rajarhat New Town Bidhannagar Madhyamgram Barasat Deganga Haroa Minakhan Sandeshkhali Basirhat Dakshin Basirhat Uttar Hingalganj